UNIVEST FINANCIAL Corp UVSP
Nasdaq · XNAS · stock · State Commercial Banks · website · IPO 1993-10-27
UNIVEST FINANCIAL Corp institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 3,359,688 | $76.7M |
| RENAISSANCE TECHNOLOGIES LLC | 583,734 | $20.0M |
| AQR CAPITAL MANAGEMENT LLC | 350,938 | $12.0M |
| TWO SIGMA INVESTMENTS, LP | 319,803 | $11.0M |
| MILLENNIUM MANAGEMENT LLC | 186,686 | $6.4M |
| CITADEL ADVISORS LLC | 67,925 | $2.3M |
| Point72 Asset Management, L.P. | 65,793 | $2.3M |
| D. E. Shaw & Co., Inc. | 18,753 | $642,478 |
Source: SEC EDGAR filings · CIK 0000102212 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.