UNIVEST FINANCIAL Corp UVSP
Nasdaq · XNAS · stock · State Commercial Banks · website · IPO 1993-10-27
UNIVEST FINANCIAL Corp insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Richardson Brian J | Sr EVP & CFO | 2026-06-08 | Sell | 2,090 | $40.90 |
| Santana Megan D | Sr EVP & Chief Risk Officer | 2026-06-08 | Option exercise | 2,787 | $28.50 |
| Santana Megan D | Sr EVP & Chief Risk Officer | 2026-06-08 | Sell | 2,787 | $40.83 |
| SCHWEITZER JEFFREY M | Chairman, President & CEO | 2026-06-08 | Option exercise | 13,933 | $28.50 |
| SCHWEITZER JEFFREY M | Chairman, President & CEO | 2026-06-08 | Sell | 13,933 | $40.91 |
| Richardson Brian J | Sr EVP & CFO | 2026-06-08 | Option exercise | 2,090 | $28.50 |
| Keim Michael S | Senior EVP & COO | 2026-05-05 | Sell | 7,245 | $38.71 |
| Keim Michael S | Senior EVP & COO | 2026-05-05 | Option exercise | 7,245 | $28.50 |
Source: SEC EDGAR filings · CIK 0000102212 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.