UNIVERSAL CORP /VA/ UVV
NYSE · stock · Wholesale-Farm Product Raw Materials · website · IPO 1980-03-17
UNIVERSAL CORP /VA/ dividends
Dividend yield6.08%
Dividend payout249.1%
Paid from FCF101.3%
Safetyat-risk
Per share (TTM)$3.29
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $81.3M | $79.7M | $78.4M | $77.4M | $76.4M | $75.2M | $75.4M | $69.9M | $54.7M | $49.8M |
| Per share | $3.23 | $3.17 | $3.13 | $3.10 | $3.07 | $3.03 | $3.00 | $2.76 | $2.14 | $1.97 |
| Yield then (approx) | 6.03% | 5.44% | 6.09% | 5.65% | 5.30% | 5.39% | 6.21% | 5.12% | 4.56% | 2.68% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.83 | 6.30% |
| 2025-12-31 | $0.82 | 5.80% |
| 2025-09-30 | $0.82 | 6.47% |
| 2025-06-30 | $0.82 | 6.02% |
| 2024-12-31 | $0.81 | 6.10% |
| 2024-09-30 | $0.81 | 6.36% |
| 2024-06-30 | $0.81 | 6.07% |
| 2023-12-31 | $0.8 | 5.52% |
| 2023-09-30 | $0.8 | 7.11% |
| 2023-06-30 | $0.8 | 6.33% |
| 2022-12-31 | $0.79 | 5.81% |
| 2022-09-30 | $0.79 | 6.24% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2026-03-31. Facts plus Stocktoria's own computed scores — not investment advice.