UNIVERSAL CORP /VA/ UVV
NYSE · stock · Wholesale-Farm Product Raw Materials · website · IPO 1980-03-17
UNIVERSAL CORP /VA/ institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 3,775,735 | $182.0M | 15% |
| TWO SIGMA INVESTMENTS, LP | 433,452 | $22.8M | 1.72% |
| CITADEL ADVISORS LLC | 220,920 | $11.6M | 0.88% |
| D. E. Shaw & Co., Inc. | 173,766 | $9.2M | 0.69% |
| RENAISSANCE TECHNOLOGIES LLC | 80,071 | $4.2M | 0.32% |
| Point72 Asset Management, L.P. | 46,068 | $2.4M | 0.18% |
| AQR CAPITAL MANAGEMENT LLC | 38,456 | $2.0M | 0.15% |
| MILLENNIUM MANAGEMENT LLC | 28,762 | $1.5M | 0.11% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2026-03-31. Facts plus Stocktoria's own computed scores — not investment advice.