UNIVERSAL CORP /VA/ UVV
NYSE · XNYS · stock · Wholesale-Farm Product Raw Materials · website · IPO 1980-03-17
UNIVERSAL CORP /VA/ institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 3,775,735 | $182.0M |
| TWO SIGMA INVESTMENTS, LP | 433,452 | $22.8M |
| CITADEL ADVISORS LLC | 220,920 | $11.6M |
| D. E. Shaw & Co., Inc. | 173,766 | $9.2M |
| RENAISSANCE TECHNOLOGIES LLC | 80,071 | $4.2M |
| Point72 Asset Management, L.P. | 46,068 | $2.4M |
| AQR CAPITAL MANAGEMENT LLC | 38,456 | $2.0M |
| MILLENNIUM MANAGEMENT LLC | 28,762 | $1.5M |
Source: SEC EDGAR filings · CIK 0000102037 · as of 2026-03-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.