Uxin Ltd UXIN
Nasdaq · stock · Services-Business Services, NEC · website · IPO 2018-06-27
Uxin Ltd financials (annual)
Bars are annual figures from 2017 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $463.3M | $190.4M | $299.8M | $258.1M | $100.3M | $227.6M | $483.1M | $309.1M |
| Gross profit | $30.9M | $11.2M | $3.7M | $7.5M | -$2.5M | $128.8M | $317.1M | $216.4M |
| R&D expense | $1.8M | $4.7M | $5.5M | $5.7M | $11.3M | $20.1M | $48.0M | $226.0M |
| Operating income | -$24.8M | -$43.3M | -$52.0M | -$44.0M | -$84.3M | -$185.2M | -$373.9M | -$388.2M |
| Interest expense | $13.5M | $8.7M | $3.1M | $6.5M | $14.6M | $16.1M | $63.9M | $199,000 |
| Income tax | $6,000 | $43,000 | $53,000 | $39,000 | $5,000 | -$366,000 | $2.1M | $211,000 |
| Net income | — | -$51.6M | -$20.0M | -$22.6M | -$64.3M | -$285.1M | -$221.8M | -$2.7B |
| EPS (diluted) | $0.00 | $-0.15 | $-0.66 | $-2.07 | — | — | $-0.73 | $-76.51 |
| Operating cash flow | -$72.1M | -$36.3M | -$36.6M | -$133.3M | -$171.3M | -$171.2M | -$332.4M | -$1.8B |
| Free cash flow | -$75.2M | -$38.1M | -$41.4M | -$136.2M | -$171.4M | -$177.9M | -$351.9M | -$1.9B |
| Cash & equivalents | $11.9M | $3.2M | $13.5M | $20.2M | $29.4M | $68.5M | $116.7M | $292.0M |
| Inventory | $78.0M | $15.3M | $16.1M | $67.2M | $10.6M | $2.0M | $2.8M | $77.9M |
| Total assets | $345.9M | $289.2M | $104.6M | $197.4M | $188.3M | $771.6M | $1.1B | $5.3B |
| Total liabilities | $330.8M | $309.0M | $188.8M | $352.5M | $492.9M | $705.0M | $725.3M | $5.1B |
| Shareholders' equity | -$33.0M | -$40.6M | -$185.4M | -$238.2M | -$304.6M | $67.3M | $345.9M | -$8.2B |
Growth · year-over-year · Revenue CAGR 5.9%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|
| Revenue growth | +143.3% | -36.5% | +16.2% | +157.2% | -55.9% | -52.9% | +56.3% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.