Vertical Data Inc. VDTA
OTC · stock · Services-Management Consulting Services · website · IPO 2026-01-26
Vertical Data Inc. financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Revenue | $3.7M |
| Gross profit | $68,000 |
| Net income | -$3.8M |
| EPS (diluted) | $-0.09 |
| Operating cash flow | -$1.5M |
| Free cash flow | -$1.5M |
| Total assets | $519,169 |
| Total liabilities | $252,058 |
| Shareholders' equity | $267,111 |
Source: SEC EDGAR filings · CIK 0002033264 · US · as of 2025-09-30. facts plus Stocktoria's own computed scores — not investment advice.