Vanguard Green Investment Ltd VGES
OTC · OOTC · stock · Services-Personal Services · website · IPO 2020-06-08
Vanguard Green Investment Ltd financials (annual, from 10-K)
Bars are annual figures from 2019 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | — | — | $120,938 | $46,702 | $64,951 | $98,478 | $38,905 |
| Gross profit | — | — | $12,094 | $24,811 | $47,733 | $87,760 | $25,714 |
| Interest expense | $10,863 | — | $9,851 | $2,641 | — | — | — |
| Net income | -$76,778 | -$26,035 | -$68,827 | -$357,333 | -$386,944 | -$668,908 | -$946,280 |
| EPS (diluted) | $-0.00 | $-0.00 | $-0.01 | $-0.01 | — | — | — |
| Operating cash flow | -$74,051 | -$97,890 | -$63,517 | -$4,169 | -$156,580 | -$393,131 | -$988,000 |
| Free cash flow | — | — | — | -$45,980 | -$176,545 | -$575,456 | -$1.5M |
| Cash & equivalents | $93 | $12,052 | $4,425 | $2,909 | $20,231 | $11,670 | $394,403 |
| Inventory | — | — | $1,333 | $16,483 | $38,374 | $51,798 | $43,946 |
| Total assets | $15,258 | $17,002 | $23,541 | $82,048 | $427,469 | $843,598 | $1.0M |
| Total liabilities | $739,836 | $664,802 | $607,516 | $615,412 | $618,376 | $655,620 | $169,668 |
| Shareholders' equity | -$724,578 | -$647,800 | -$583,975 | -$533,364 | -$190,907 | $187,978 | $868,974 |
Growth · year-over-year · Revenue CAGR 32.8%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue growth | — | — | +159.0% | -28.1% | -34.0% | +153.1% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001746119 · as of 2025-07-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.