VivoSim Labs, INC. VIVS
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2013-08-02
VivoSim Labs, INC. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Cohen Douglas Jay | director | 2026-01-27 | Grant | 15,000 | — |
| Murphy Keith | EXECUTIVE CHAIRMAN | 2026-01-27 | Grant | 15,000 | — |
| Milhous Alison Tjosvold | director | 2026-01-27 | Grant | 15,000 | — |
| Gobel David | director | 2026-01-27 | Grant | 15,000 | — |
| STERN ADAM K | director | 2026-01-27 | Grant | 15,000 | — |
| Gobel David | director | 2025-11-17 | Sell | 3,266 | $2.24 |
| Gobel David | director | 2024-08-07 | Grant | 19,607 | — |
| Cohen Douglas Jay | director | 2024-08-07 | Grant | 19,607 | — |
Source: SEC EDGAR filings · CIK 0001497253 · as of 2025-03-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.