Vanda Pharmaceuticals Inc. VNDA
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2006-04-12
Vanda Pharmaceuticals Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| McGuire Daniel Patrick | SVP, GC and Secretary | 2026-06-04 | Grant | 80,000 | — |
| Chrousos Phaedra | director | 2026-06-04 | Grant | 41,600 | — |
| Duncan Charles Cliff | director | 2026-06-04 | Grant | 41,600 | — |
| DUGAN RICHARD W | director | 2026-06-04 | Grant | 41,600 | — |
| Ward Anne Sempowski | director | 2026-06-04 | Grant | 41,600 | — |
| Honore Tage | director | 2026-06-04 | Grant | 41,600 | — |
| Mitchell Stephen Ray | director | 2026-06-04 | Grant | 41,600 | — |
| Mitchell Stephen Ray | director | 2026-05-18 | Gift | 25,836 | — |
Source: SEC EDGAR filings · CIK 0001347178 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.