Vroom, Inc. VRM
Nasdaq · XNAS · stock · Retail-Auto Dealers & Gasoline Stations
Vroom, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| MYLOD ROBERT J JR | director | 2026-06-15 | Sell | 2,424 | $7.22 |
| MYLOD ROBERT J JR | director | 2026-06-15 | Sell | 13,171 | $7.22 |
| Mudrick Capital Management, L.P. | director | 2026-06-15 | Buy | 15,595 | $7.22 |
| Mudrick Capital Management, L.P. | director | 2026-06-15 | Buy | 15,595 | $7.22 |
| Mudrick Capital Management, L.P. | director | 2026-06-11 | Grant | 9,832 | — |
| Mudrick Capital Management, L.P. | director | 2026-06-11 | Grant | 9,832 | — |
| Patel Nikul | director | 2026-06-11 | Grant | 9,832 | — |
| MYLOD ROBERT J JR | director | 2026-06-11 | Grant | 9,832 | — |
Source: SEC EDGAR filings · CIK 0001580864 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.