VERRA MOBILITY Corp VRRM
VERRA MOBILITY Corp financials (annual)
Bars are annual figures from 2017 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $979.1M | $879.2M | $817.3M | $741.6M | $550.6M | $393.6M | $448.7M | $370.1M | — |
| SG&A expense | $215.3M | $195.1M | $198.6M | $163.1M | $123.4M | $89.7M | $85.5M | $136.1M | — |
| Operating income | $238.4M | $136.0M | $188.8M | $164.7M | $111.9M | $37.8M | $96.5M | $12.6M | -$780,280 |
| Interest expense | — | — | $86.7M | $69.4M | $44.9M | $40.9M | $60.7M | $69.5M | — |
| Income tax | $58.3M | $47.7M | $30.0M | $34.6M | $26.5M | $5.4M | $13.6M | -$16.2M | $810,926 |
| Net income | $136.6M | $31.4M | $57.0M | $92.5M | $41.4M | -$4.6M | $17.1M | -$58.4M | $1.4M |
| EPS (diluted) | $0.85 | $0.19 | $0.36 | $0.50 | $0.25 | $-0.03 | $0.11 | $-0.67 | — |
| Operating cash flow | $255.8M | $223.6M | $206.1M | $218.3M | $193.2M | $46.9M | $133.8M | $46.0M | $2.4M |
| Free cash flow | $136.7M | $152.8M | $149.1M | $170.2M | $168.2M | $22.6M | $104.1M | $19.4M | — |
| Cash & equivalents | $65.3M | $77.6M | $136.3M | $105.2M | $101.3M | $120.3M | $131.5M | $65.0M | $8.7M |
| Inventory | $20.7M | $15.5M | $18.0M | $19.3M | $12.1M | $113,000 | — | — | — |
| Total assets | $1.6B | $1.6B | $1.8B | $1.8B | $1.8B | $1.4B | $1.4B | $1.3B | $664.9M |
| Total liabilities | $1.4B | $1.3B | $1.4B | $1.5B | $1.6B | $1.1B | $1.1B | $1.0B | $517.6M |
| Shareholders' equity | $293.0M | $265.1M | $421.5M | $231.1M | $260.0M | $315.6M | $309.6M | $288.6M | $147.3M |
Growth · year-over-year · Revenue CAGR 14.9%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +11.4% | +7.6% | +10.2% | +34.7% | +39.9% | -12.3% | +21.2% | — | — |
| Net income growth | +334.5% | -44.8% | -38.3% | +123.1% | — | -126.8% | — | -4199.2% | — |
| EPS growth | +347.4% | -47.2% | -28.0% | +100.0% | — | -127.3% | — | — | — |
| Free cash flow growth | -10.5% | +2.5% | -12.4% | +1.2% | +642.5% | -78.2% | +435.6% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.