VisionWave Holdings, Inc. VWAV
Nasdaq · XNAS · stock · Services-Prepackaged Software · IPO 2025-07-15
VisionWave Holdings, Inc. financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| R&D expense | $156,462 |
| Operating income | -$6.7M |
| Interest expense | $59,327 |
| Net income | -$6.5M |
| Operating cash flow | -$2.8M |
| Cash & equivalents | $15,723 |
| Total assets | $2.7M |
| Total liabilities | $14.5M |
| Shareholders' equity | -$11.8M |
Source: SEC EDGAR filings · CIK 0002038439 · as of 2025-09-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.