Wah Fu Education Group Ltd WAFU
Nasdaq · stock · Services-Educational Services · website · IPO 2019-04-30
Wah Fu Education Group Ltd financials (annual)
Bars are annual figures from 2018 to 2026; red bars are negative (a loss or cash outflow).
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $6.4M | $6.2M | $7.2M | $10.7M | $11.5M | $8.5M | $5.6M | $5.4M | $6.0M |
| Gross profit | $1.8M | $2.6M | $3.0M | $5.7M | $5.5M | $4.5M | $2.3M | $2.5M | $3.7M |
| SG&A expense | $1.0M | $852,569 | $1.1M | $1.1M | — | — | — | — | — |
| Operating income | -$855,794 | -$392,462 | -$240,522 | $2.0M | $1.0M | $1.1M | -$1.6M | -$1.2M | $1.1M |
| Income tax | $121,025 | $100,104 | $130,890 | $430,529 | $238,885 | $180,334 | $212,498 | -$96,804 | $92,023 |
| Net income | -$1.1M | -$465,299 | -$55,288 | $905,892 | $743,135 | $679,675 | -$1.6M | -$946,183 | $1.1M |
| EPS (diluted) | $-0.25 | $-0.11 | $-0.01 | $0.20 | $0.17 | $0.16 | $4290681.00 | — | — |
| Operating cash flow | -$1.4M | -$965,592 | -$767,310 | $1.6M | $1.1M | $2.3M | $937,518 | -$513,310 | -$441,647 |
| Free cash flow | -$1.4M | -$976,468 | -$862,330 | $1.6M | $1.0M | $2.3M | $862,477 | -$863,594 | -$997,925 |
| Cash & equivalents | — | — | — | $12.6M | $11.8M | $12.1M | $6.8M | $3.9M | $4.7M |
| Total assets | $14.4M | $15.4M | $16.2M | $17.5M | $18.0M | $17.0M | $12.6M | $8.5M | $9.6M |
| Total liabilities | $3.2M | $3.7M | $4.0M | $4.5M | $6.0M | $6.2M | $3.3M | $1.8M | $1.4M |
| Shareholders' equity | $11.3M | $11.8M | $12.2M | $13.0M | $12.0M | $10.8M | $9.3M | $6.7M | $8.2M |
Growth · year-over-year · Revenue CAGR 0.8%
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +2.7% | -14.4% | -32.4% | -6.8% | +34.7% | +51.1% | +5.2% | -10.2% | — |
| Net income growth | — | — | -106.1% | +21.9% | +9.3% | — | — | -182.7% | — |
| EPS growth | — | — | -105.0% | +17.6% | +6.2% | -100.0% | — | — | — |
| Free cash flow growth | — | — | -154.7% | +51.4% | -53.8% | +161.3% | — | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-03-31. Facts plus Stocktoria's own computed scores — not investment advice.