Top KingWin Ltd WAI
Nasdaq · XNAS · stock · Services-Business Services, NEC · IPO 2023-04-18
Top KingWin Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $8.0M | $4.5M | $5.5M | $3.1M | $6.3M |
| Gross profit | $700,379 | $1.3M | $3.6M | $2.2M | $4.9M |
| Operating income | -$24.2M | -$7.1M | -$2.5M | -$919,790 | $3.0M |
| Income tax | — | $54,531 | $115,094 | -$121,113 | $777,221 |
| Net income | -$24.0M | -$8.7M | -$2.5M | -$771,483 | $2.3M |
| EPS (diluted) | $-26.92 | $-41.37 | $-114.16 | $-0.06 | $0.19 |
| Operating cash flow | -$1.3M | -$39.4M | -$1.6M | -$1.4M | $3.8M |
| Free cash flow | -$1.3M | -$39.5M | -$1.7M | -$1.4M | $3.6M |
| Cash & equivalents | $13.1M | $2.8M | $4.6M | $2.7M | $3.8M |
| Total assets | $33.3M | $41.6M | $10.2M | $5.1M | $5.9M |
| Total liabilities | $3.0M | $5.9M | $2.8M | $3.3M | $3.1M |
| Shareholders' equity | $30.3M | $35.7M | $7.4M | $1.9M | $2.8M |
Source: SEC EDGAR filings · CIK 0001938865 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.