WEIBO Corp WB
Nasdaq · stock · Services-Computer Programming, Data Processing, Etc. · website · IPO 2014-04-17 · LEI
WEIBO Corp financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.8B | $1.8B | $1.8B | $1.8B | $2.3B | $1.7B | $1.8B | $1.7B | $1.2B | $655.8M |
| R&D expense | $324.2M | $308.7M | $333.6M | $415.2M | $430.7M | $324.1M | $284.4M | $249.9M | $193.4M | $154.1M |
| Operating income | $464.8M | $494.3M | $472.9M | $480.5M | $697.4M | $506.8M | $597.6M | $609.3M | $407.6M | $141.0M |
| Interest expense | $82.4M | $105.4M | $120.1M | $71.6M | $71.0M | $57.4M | $29.9M | $15.4M | — | — |
| Income tax | $144.5M | $110.5M | $145.3M | $30.3M | $138.8M | $61.3M | $109.6M | $96.2M | $66.7M | $4.3M |
| Net income | $449.0M | $300.8M | $342.6M | $85.6M | $428.3M | $313.4M | $494.7M | $571.8M | $352.6M | $108.0M |
| EPS (diluted) | $1.70 | $1.16 | $1.43 | $0.36 | $1.86 | $1.38 | $2.18 | $2.52 | $1.56 | $0.48 |
| Operating cash flow | $519.5M | $639.9M | $672.8M | $564.1M | $814.0M | $741.6M | $631.7M | $488.0M | $539.2M | $236.2M |
| Free cash flow | $477.1M | $578.4M | $636.0M | $521.0M | $778.9M | $706.8M | $609.9M | $459.7M | $518.7M | $223.0M |
| Cash & equivalents | $2.3B | $1.9B | $2.6B | $2.7B | $2.4B | $1.8B | $1.5B | $1.2B | $1.0B | $364.8M |
| Total assets | $7.1B | $6.5B | $7.3B | $7.1B | $7.5B | $6.3B | $4.8B | $3.3B | $2.6B | $1.0B |
| Total liabilities | $3.1B | $2.9B | $3.8B | $3.7B | $3.8B | $3.4B | $2.5B | $1.5B | $1.4B | $279.6M |
| Shareholders' equity | $4.0B | $3.5B | $3.4B | $3.3B | $3.6B | $2.8B | $2.3B | $1.7B | $1.2B | $757.4M |
Growth · year-over-year · Revenue CAGR 11.6%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +0.1% | -0.3% | -4.2% | -18.6% | +33.6% | -4.4% | +2.8% | +49.4% | +75.4% | +37.2% |
| Net income growth | +49.3% | -12.2% | +300.4% | -80.0% | +36.7% | -36.7% | -13.5% | +62.2% | +226.4% | +210.9% |
| EPS growth | +46.6% | -18.9% | +297.2% | -80.6% | +34.8% | -36.7% | -13.5% | +61.5% | +225.0% | +200.0% |
| Free cash flow growth | -17.5% | -9.1% | +22.1% | -33.1% | +10.2% | +15.9% | +32.7% | -11.4% | +132.6% | +30.3% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.