Westpac Banking Corporation WBC.AX
AU · Australian Securities Exchange · XASX · stock · Financial Services · website
Westpac Banking Corporation dividends
Dividend yield4.66%
Dividend payout80.9%
Paid from FCF-27.2%
Safetystretched
Per share (TTM)A$3.19
Years paying (in our data)4 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total dividends paid | A$5.7B | A$4.5B | A$4.3B | A$2.8B |
| Per share | A$1.66 | A$1.32 | A$1.27 | A$0.83 |
| Yield then (approx) | 5.15% | 6.40% | 5.27% | 3.25% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2025-12-19 | A$0.77 | 7.93% |
| 2025-06-27 | A$0.76 | 8.99% |
| 2024-12-19 | A$0.76 | 9.01% |
| 2024-06-25 | A$0.9 | 12.08% |
| 2023-12-19 | A$0.72 | 11.91% |
| 2023-06-27 | A$0.7 | 12.53% |
| 2022-12-20 | A$0.64 | 10.79% |
| 2022-06-24 | A$0.61 | 11.34% |
| 2021-12-21 | A$0.6 | 11.82% |
| 2021-06-25 | A$0.58 | 9.46% |
| 2020-12-18 | A$0.31 | 6.40% |
| 2019-12-20 | A$0.8 | 12.74% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · AU · as of 2024-09-30. Figures in AUD. Facts plus Stocktoria's own computed scores — not investment advice.