Wendy's Co WEN
Nasdaq · stock · Retail-Eating & Drinking Places · website · IPO 1993-11-17
Wendy's Co institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 19,605,130 | $332.5M | 10.1% |
| TWO SIGMA INVESTMENTS, LP | 3,876,485 | $26.9M | 2% |
| MILLENNIUM MANAGEMENT LLC | 3,401,716 | $23.6M | 1.75% |
| AQR CAPITAL MANAGEMENT LLC | 3,113,100 | $21.4M | 1.6% |
| CITADEL ADVISORS LLC | 2,624,045 | $18.2M | 1.35% |
| RENAISSANCE TECHNOLOGIES LLC | 2,340,282 | $16.3M | 1.21% |
| D. E. Shaw & Co., Inc. | 263,700 | $1.8M | 0.14% |
| Bridgewater Associates, LP | 53,949 | $374,946 | 0.03% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-28. Facts plus Stocktoria's own computed scores — not investment advice.