WERNER ENTERPRISES INC WERN
WERNER ENTERPRISES INC dividends
Dividend yield1.35%
Dividend payout-236.7%
Paid from FCF-49.7%
Safetysafe
Per share (TTM)$0.56
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $34.1M | $35.1M | $34.2M | $32.2M | $29.1M | $24.9M | $286.2M | $23.0M | $18.8M | $17.3M |
| Per share | $0.56 | $0.56 | $0.54 | $0.50 | $0.43 | $0.36 | $4.09 | $0.32 | $0.26 | $0.24 |
| Yield then (approx) | 1.64% | 1.55% | 1.36% | 1.06% | 0.96% | 0.91% | 11.09% | 0.97% | 0.64% | 0.85% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.14 | 1.50% |
| 2026-03-31 | $0.14 | 1.52% |
| 2025-09-30 | $0.14 | 2.14% |
| 2025-06-30 | $0.14 | 2.02% |
| 2025-03-31 | $0.14 | 2.27% |
| 2024-09-30 | $0.14 | 1.52% |
| 2024-06-30 | $0.14 | 1.43% |
| 2024-03-31 | $0.14 | 1.64% |
| 2023-09-30 | $0.14 | 1.54% |
| 2023-06-30 | $0.14 | 1.19% |
| 2023-03-31 | $0.13 | 1.15% |
| 2022-09-30 | $0.13 | 1.33% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.