Wetouch Technology Inc. WETH
Nasdaq · stock · Computer Peripheral Equipment, NEC · website · IPO 2001-07-11
Wetouch Technology Inc. financials (annual)
Bars are annual figures from 2019 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $45.1M | $42.3M | $39.7M | $37.9M | $40.8M | $31.3M | $40.0M |
| Gross profit | $14.4M | $13.6M | $17.2M | $14.1M | $18.4M | $15.6M | $19.7M |
| R&D expense | — | — | $84,551 | $85,251 | $89,477 | $77,997 | $136,433 |
| Operating income | $10.0M | $9.3M | $12.7M | $11.4M | $12.6M | $11.9M | $17.0M |
| Interest expense | — | $1.2M | $252,325 | $224,885 | $27,450 | $1.7M | $16,884 |
| Income tax | $3.0M | $2.7M | $4.1M | $3.4M | $4.4M | $1.5M | $2.7M |
| Net income | $7.2M | $6.0M | $8.3M | $8.7M | $17.4M | $8.9M | $13.7M |
| EPS (diluted) | $0.60 | $0.52 | $0.89 | $4.73 | $0.55 | $0.31 | $0.49 |
| Operating cash flow | $7.4M | $1.1M | $12.7M | $8.6M | $14.1M | $13.0M | $10.2M |
| Free cash flow | $7.1M | $797,248 | $10.5M | — | — | — | $10.2M |
| Cash & equivalents | $118.4M | $103.8M | $98.0M | $51.3M | $46.2M | $24.0M | $14.3M |
| Inventory | $45,202 | $112,327 | $222,102 | $423,276 | $244,381 | $402,050 | $203,778 |
| Total assets | $140.6M | $128.0M | $119.6M | $73.1M | $68.7M | $47.1M | $41.7M |
| Total liabilities | $3.2M | $3.4M | $6.7M | $4.3M | $4.4M | $2.7M | $10.1M |
| Shareholders' equity | $137.4M | $124.6M | $112.9M | $68.8M | $64.3M | $44.4M | $31.7M |
Growth · year-over-year · Revenue CAGR 2%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue growth | +6.8% | +6.5% | +4.7% | -7.0% | +30.1% | -21.6% | — |
| Net income growth | +18.7% | -27.0% | -5.3% | -49.8% | +94.7% | -34.9% | — |
| EPS growth | +15.4% | -41.6% | -81.2% | +760.0% | +77.4% | -36.7% | — |
| Free cash flow growth | +786.7% | -92.4% | — | — | — | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.