WEX Inc. WEX
NYSE · XNYS · stock · Services-Business Services, NEC · website · IPO 2005-02-16
WEX Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $2.7B | $2.6B | $2.5B | $2.4B | $1.9B |
| Operating income | $663.9M | $686.3M | $647.1M | $469.8M | $342.0M |
| Interest expense | — | — | — | $130.7M | $128.4M |
| Income tax | $116.1M | $108.2M | $102.2M | $93.1M | $67.8M |
| Net income | $304.1M | $309.6M | $266.6M | $167.2M | $135.3M |
| EPS (diluted) | $8.47 | $7.50 | $6.16 | $4.50 | $0.00 |
| Operating cash flow | $454.3M | $481.4M | $907.9M | $679.4M | -$42.6M |
| Free cash flow | $313.7M | $334.1M | $764.3M | $566.5M | -$128.6M |
| Cash & equivalents | $905.8M | $595.8M | $975.8M | $922.0M | $588.9M |
| Total assets | $14.4B | $13.3B | $13.9B | $11.5B | $10.3B |
| Total liabilities | $13.2B | $11.8B | $12.1B | $9.9B | $8.2B |
| Shareholders' equity | $1.2B | $1.5B | $1.8B | $1.6B | $1.8B |
Source: SEC EDGAR filings · CIK 0001309108 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.