WEYCO GROUP INC WEYS
Nasdaq · XNAS · stock · Wholesale-Apparel, Piece Goods & Notions · website · IPO 1980-03-17
WEYCO GROUP INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $276.2M | $290.3M | $318.0M | $351.7M | $267.6M |
| Gross profit | $119.2M | $131.5M | $142.9M | $144.4M | $107.4M |
| SG&A expense | $90.1M | $94.9M | $101.9M | $104.0M | $81.7M |
| Operating income | $29.2M | $36.6M | $41.0M | $40.4M | $25.7M |
| Interest expense | — | — | $529,000 | $710,000 | $81,000 |
| Income tax | $9.0M | $9.5M | $10.7M | $10.2M | $6.8M |
| Net income | $23.1M | $30.3M | $30.2M | $29.5M | $20.6M |
| EPS (diluted) | $2.41 | $3.16 | $3.17 | $3.07 | $2.12 |
| Operating cash flow | $37.3M | $37.7M | $98.6M | -$29.9M | $6.4M |
| Free cash flow | $35.5M | $36.3M | $95.3M | -$32.2M | $5.4M |
| Cash & equivalents | $96.0M | $71.0M | $69.3M | $16.9M | $19.7M |
| Inventory | $65.9M | $74.0M | $74.9M | $128.0M | $71.0M |
| Total assets | $319.7M | $324.1M | $309.3M | $326.6M | $277.7M |
| Total liabilities | $80.1M | $78.5M | $64.8M | $102.7M | $76.3M |
| Shareholders' equity | $239.6M | $245.6M | $244.5M | $223.9M | $201.4M |
Source: SEC EDGAR filings · CIK 0000106532 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.