WINNEBAGO INDUSTRIES INC WGO
WINNEBAGO INDUSTRIES INC dividends
Dividend yield4.77%
Dividend payout151.4%
Paid from FCF43.5%
Safetyat-risk
Per share (TTM)$2.07
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $38.9M | $36.8M | $33.2M | $23.8M | $16.2M | $14.6M | $13.7M | $12.7M | $12.7M | $10.9M |
| Per share | $1.37 | $1.25 | $0.94 | $0.72 | $0.31 | $0.28 | $0.22 | $0.20 | $0.21 | $0.20 |
| Yield then (approx) | 4.11% | 2.15% | 1.58% | 1.36% | 0.43% | 0.55% | 0.56% | 0.60% | 0.46% | 0.85% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-05-30 | $0.7 | 8.96% |
| 2026-02-28 | $0.35 | 4.52% |
| 2025-05-31 | $0.68 | 9.38% |
| 2025-03-01 | $0.34 | 3.95% |
| 2024-05-25 | $0.62 | 4.58% |
| 2024-02-24 | $0.31 | 1.68% |
| 2023-05-27 | $0.54 | 3.24% |
| 2023-02-25 | $0.27 | 1.87% |
| 2022-05-28 | $0.36 | 2.97% |
| 2022-02-26 | $0.18 | 1.33% |
| 2021-05-29 | $0.24 | 1.41% |
| 2021-02-27 | $0.12 | 0.63% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-08-30. Facts plus Stocktoria's own computed scores — not investment advice.