WhiteHorse Finance, Inc. WHF
Nasdaq · XNAS · stock · website · IPO 2012-12-05
WhiteHorse Finance, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Interest expense | $23.1M | $27.9M | $29.9M | $21.9M | $16.6M |
| Income tax | $0 | $0 | $0 | $0 | — |
| Net income | $14.3M | $10.9M | $20.4M | $15.7M | $30.1M |
| EPS (diluted) | $0.62 | $0.47 | $0.88 | $0.68 | $1.42 |
| Operating cash flow | $77.3M | $78.8M | $90.4M | $72.0M | -$90.2M |
| Cash & equivalents | $7.0M | $12.4M | $10.7M | $9.5M | $12.2M |
| Total assets | $615.1M | $676.8M | $730.8M | $796.5M | $851.0M |
| Total liabilities | $355.3M | $390.7M | $414.0M | $464.1M | $501.3M |
| Shareholders' equity | $259.8M | $286.1M | $316.8M | $332.4M | $349.8M |
Source: SEC EDGAR filings · CIK 0001552198 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.