WhiteHorse Finance, Inc. insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| BOLDUC JOHN | director | 2026-06-18 | Buy | 7,690 | $6.49 |
| BOLDUC JOHN | director | 2026-06-18 | Buy | 7,690 | $6.49 |
| Aronson Stuart D | Chief Executive Officer | 2026-06-15 | Buy | 15,000 | $6.41 |
| BOLDUC JOHN | director | 2026-06-05 | Buy | 3,570 | $6.77 |
| BOLDUC JOHN | director | 2026-06-05 | Buy | 3,570 | $6.76 |
| BOLDUC JOHN | director | 2026-06-04 | Buy | 3,570 | $6.88 |
| BOLDUC JOHN | director | 2026-06-04 | Buy | 3,570 | $6.87 |
| BOLDUC JOHN | director | 2026-06-02 | Buy | 3,570 | $6.81 |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.