Wingstop Inc. WING
Nasdaq · XNAS · stock · Retail-Eating Places · website · IPO 2015-06-12
Wingstop Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 2,924,002 | $1.2B |
| Point72 Asset Management, L.P. | 721,885 | $111.9M |
| MILLENNIUM MANAGEMENT LLC | 380,474 | $59.0M |
| CITADEL ADVISORS LLC | 217,300 | $33.7M |
| D. E. Shaw & Co., Inc. | 143,542 | $22.2M |
| TWO SIGMA INVESTMENTS, LP | 13,600 | $2.1M |
| Bridgewater Associates, LP | 8,394 | $1.3M |
| AQR CAPITAL MANAGEMENT LLC | 3,767 | $583,701 |
Source: SEC EDGAR filings · CIK 0001636222 · as of 2025-12-27. Facts from filings plus Stocktoria's own computed scores — not investment advice.