WEIS MARKETS INC WMK
NYSE · stock · Retail-Grocery Stores · website · IPO 1981-05-22
WEIS MARKETS INC dividends
Dividend yield1.79%
Dividend payout37.5%
Paid from FCF727.8%
Safetysafe
Per share (TTM)$1.36
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $35.1M | $36.6M | $36.6M | $35.0M | $33.6M | $33.4M | $33.4M | $32.5M | $32.3M | $32.3M |
| Per share | $1.37 | $1.36 | $1.36 | $1.30 | $1.25 | $1.24 | $1.24 | $1.21 | $1.20 | $1.20 |
| Yield then (approx) | 1.92% | 2.01% | 2.24% | 1.51% | 2.08% | 2.52% | 3.38% | 2.49% | 3.02% | 2.02% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-27 | $0.34 | 1.77% |
| 2026-03-28 | $0.34 | 1.94% |
| 2025-09-27 | $0.34 | 2.15% |
| 2025-06-28 | $0.34 | 1.88% |
| 2025-03-29 | $0.34 | 1.58% |
| 2024-09-28 | $0.34 | 2.16% |
| 2024-06-29 | $0.34 | 1.80% |
| 2024-03-30 | $0.34 | 2.15% |
| 2023-09-30 | $0.34 | 2.09% |
| 2023-07-01 | $0.34 | 2.05% |
| 2023-04-01 | $0.34 | 1.65% |
| 2022-09-24 | $0.32 | 1.37% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-27. Facts plus Stocktoria's own computed scores — not investment advice.