Walmart Inc. WMT
Nasdaq · XNAS · stock · Retail-Variety Stores · website · IPO 1972-08-25
Walmart Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 297,796,976 | $20.2B |
| CITADEL ADVISORS LLC | 17,156,825 | $2.1B |
| AQR CAPITAL MANAGEMENT LLC | 9,542,894 | $1.2B |
| MILLENNIUM MANAGEMENT LLC | 5,698,100 | $708.2M |
| D. E. Shaw & Co., Inc. | 1,801,306 | $223.9M |
| Point72 Asset Management, L.P. | 746,300 | $92.8M |
| TWO SIGMA INVESTMENTS, LP | 525,527 | $65.3M |
| Bridgewater Associates, LP | 251,809 | $31.3M |
Source: SEC EDGAR filings · CIK 0000104169 · as of 2026-01-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.