Meiwu Technology Co Ltd WNW
Nasdaq · stock · Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics · website · IPO 2020-12-15
Meiwu Technology Co Ltd financials (annual)
Bars are annual figures from 2018 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $7.1M | $158,485 | $11.0M | $11.0M | $12.3M | $22.1M | $7.7M | $1.1M |
| Gross profit | $714,291 | $67,131 | $2.6M | $1.2M | $2.8M | $4.2M | $1.9M | $228,050 |
| R&D expense | $2.7M | $689 | $107,199 | $1.0M | $452,608 | $527,974 | $340,534 | $205,609 |
| Operating income | -$8.8M | -$2.0M | -$1.5M | -$3.7M | -$1.1M | -$2.2M | -$1.8M | -$983,287 |
| Income tax | — | -$372,564 | $207,240 | $211,144 | — | — | — | — |
| Net income | -$18.6M | $5.1M | -$16.1M | -$11.1M | -$1.1M | -$2.2M | -$1.8M | -$1.1M |
| EPS (diluted) | $-0.82 | $0.45 | $-6.28 | $-10.04 | $-0.97 | — | — | — |
| Operating cash flow | $9.0M | -$13.6M | -$502,830 | -$5.5M | -$8.7M | $4.9M | -$409,069 | -$533,224 |
| Free cash flow | — | — | -$508,369 | -$5.5M | -$8.8M | $4.8M | -$489,642 | -$562,946 |
| Cash & equivalents | $17.9M | $43.4M | $16.1M | $23.7M | $26.6M | $7.0M | — | — |
| Inventory | $82,820 | — | $95,124 | $344,823 | $432,955 | $1.5M | $253,090 | — |
| Total assets | $50.7M | $60.9M | $20.6M | $38.0M | $28.3M | $37.5M | $3.2M | $1.9M |
| Total liabilities | $1.3M | $2.0M | $11.6M | $17.9M | $10.7M | $20.6M | $4.9M | — |
| Shareholders' equity | $49.4M | $59.4M | $9.4M | $20.2M | $17.6M | $16.9M | -$1.6M | -$817,393 |
Growth · year-over-year · Revenue CAGR 30.9%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue growth | +4368.0% | -98.6% | -0.0% | -10.4% | -44.6% | +188.0% | +613.4% | — |
| Net income growth | -463.5% | — | — | — | — | — | — | — |
| EPS growth | -282.2% | — | — | — | — | — | — | — |
| Free cash flow growth | — | — | — | — | -281.9% | — | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.