Worthington Steel, Inc. WS
NYSE · XNYS · stock · Steel Works, Blast Furnaces & Rolling & Finishing Mills · website · IPO 2023-11-28
Worthington Steel, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $3.1B | $3.4B | $3.6B |
| Gross profit | $388.6M | $439.8M | $336.5M |
| SG&A expense | $231.6M | $224.4M | $200.8M |
| Operating income | $147.0M | $194.5M | $120.3M |
| Interest expense | $7.1M | $6.0M | $3.0M |
| Income tax | $28.8M | $46.1M | $29.0M |
| Net income | $110.7M | $154.7M | $87.1M |
| EPS (diluted) | $2.19 | $3.11 | $1.77 |
| Operating cash flow | $230.3M | $199.5M | $315.0M |
| Free cash flow | $99.9M | $96.1M | $269.5M |
| Cash & equivalents | $38.0M | $40.2M | $32.7M |
| Inventory | $422.0M | $405.3M | $414.8M |
| Total assets | $2.0B | $1.9B | $1.8B |
| Total liabilities | $763.9M | $748.9M | $609.8M |
| Shareholders' equity | $1.2B | $1.1B | $1.2B |
Source: SEC EDGAR filings · CIK 0001968487 · as of 2025-05-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.