WisdomTree, Inc. WT
NYSE · XNYS · stock · Security Brokers, Dealers & Flotation Companies · website · IPO 1991-12-04
WisdomTree, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| SALERNO FRANK | director | 2026-06-17 | Grant | 5,509 | — |
| PANKOPF TONIA L | director | 2026-06-17 | Grant | 5,509 | — |
| Naidoo Shamla | director | 2026-06-17 | Grant | 5,509 | — |
| Mielke Daniela | director | 2026-06-17 | Grant | 5,509 | — |
| Delorier Rilla S | director | 2026-06-17 | Grant | 5,509 | — |
| Conjeevaram Smita | director | 2026-06-17 | Grant | 5,509 | — |
| Bossone Anthony | director | 2026-06-17 | Grant | 5,509 | — |
| Blake Lynn S. | director | 2026-06-17 | Grant | 5,509 | — |
Source: SEC EDGAR filings · CIK 0000880631 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.