WEST BANCORPORATION INC WTBA
WEST BANCORPORATION INC dividends
Dividend yield4.01%
Dividend payout51.9%
Paid from FCF39.2%
Safetymoderate
Per share (TTM)$1.00
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $16.9M | $16.8M | $16.7M | $16.6M | $15.5M | $13.8M | $13.6M | $12.7M | $11.5M | $10.8M |
| Per share | $0.99 | $0.99 | $1.00 | $0.99 | $0.93 | $0.84 | $0.82 | $0.77 | $0.70 | $0.67 |
| Yield then (approx) | 4.19% | 4.54% | 5.30% | 4.52% | 3.14% | 4.06% | 3.60% | 3.59% | 2.75% | 2.93% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.25 | 3.57% |
| 2026-03-31 | $0.25 | 4.18% |
| 2025-09-30 | $0.25 | 4.70% |
| 2025-06-30 | $0.25 | 5.56% |
| 2025-03-31 | $0.25 | 5.15% |
| 2024-09-30 | $0.25 | 4.64% |
| 2024-06-30 | $0.25 | 4.82% |
| 2024-03-31 | $0.25 | 6.15% |
| 2023-09-30 | $0.25 | 6.09% |
| 2023-06-30 | $0.25 | 4.99% |
| 2023-03-31 | $0.25 | 5.80% |
| 2022-09-30 | $0.25 | 4.45% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.