Western Union CO WU
NYSE · stock · Services-Business Services, NEC · website · IPO 2006-09-20
Western Union CO dividends
Dividend yield13.62%
Dividend payout61.8%
Paid from FCF61.2%
Safetystretched
Per share (TTM)$0.94
Years paying (in our data)10
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $309.0M | $321.5M | $349.0M | $364.2M | $381.6M | $370.3M | $340.8M | $341.7M | $325.6M | $312.2M |
| Per share | $0.94 | $0.94 | $0.94 | $0.94 | $0.93 | $0.89 | $0.79 | $0.75 | $0.70 | $0.63 |
| Yield then (approx) | 10.07% | 9.13% | 7.47% | 6.62% | 4.94% | 4.00% | 2.94% | 4.12% | 3.35% | 3.23% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.235 | 14.78% |
| 2026-03-31 | $0.235 | 10.34% |
| 2025-12-31 | $0.235 | 10.03% |
| 2025-09-30 | $0.235 | 10.08% |
| 2025-06-30 | $0.235 | 11.68% |
| 2025-03-31 | $0.235 | 9.49% |
| 2024-12-31 | $0.235 | 9.11% |
| 2024-09-30 | $0.235 | 8.74% |
| 2024-06-30 | $0.235 | 7.91% |
| 2024-03-31 | $0.235 | 6.99% |
| 2023-12-31 | $0.235 | 7.48% |
| 2023-09-30 | $0.235 | 8.33% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.