Western Union CO WU
NYSE · XNYS · stock · Services-Business Services, NEC · website · IPO 2006-09-20
Western Union CO financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $4.1B | $4.2B | $4.4B | $4.5B | $5.1B |
| SG&A expense | $742.8M | $863.4M | $867.8M | $964.2M | $1.1B |
| Operating income | $757.3M | $725.8M | $817.5M | $884.9M | $1.1B |
| Income tax | $126.1M | -$315.6M | $119.8M | $98.0M | $129.6M |
| Net income | $499.6M | $934.2M | $626.0M | $910.6M | $805.8M |
| EPS (diluted) | $1.52 | $2.74 | $1.68 | $2.34 | $1.97 |
| Operating cash flow | $543.7M | $406.3M | $783.1M | $581.6M | $1.0B |
| Free cash flow | $505.2M | $368.9M | $760.2M | $549.7M | $1.0B |
| Cash & equivalents | $1.2B | $1.5B | $1.3B | $1.3B | $1.2B |
| Total assets | $8.3B | $8.4B | $8.2B | $8.5B | $8.8B |
| Total liabilities | $7.3B | $7.4B | $7.7B | $8.0B | $8.5B |
| Shareholders' equity | $957.8M | $968.9M | $479.0M | $477.8M | $355.6M |
Source: SEC EDGAR filings · CIK 0001365135 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.