WOLVERINE WORLD WIDE INC /DE/ WWW
NYSE · stock · Footwear, (No Rubber) · website · IPO 1981-05-22
WOLVERINE WORLD WIDE INC /DE/ financials (annual)
Bars are annual figures from 2016 to 2026; red bars are negative (a loss or cash outflow).
| Metric | FY2026 | FY2024 | FY2023 | FY2022 | FY2022 | FY2021 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.9B | $1.8B | $2.2B | $2.7B | $2.4B | $1.8B | $2.3B | $2.2B | $2.4B | $2.5B |
| Gross profit | $886.7M | $778.0M | $873.9M | $1.1B | $1.0B | $735.6M | $923.8M | $921.3M | $914.4M | $959.9M |
| SG&A expense | $729.9M | $690.0M | $856.2M | $906.4M | $817.8M | $639.4M | $669.3M | $654.1M | $706.0M | $754.1M |
| Operating income | $150.2M | $97.5M | -$66.8M | -$208.4M | $155.7M | -$137.1M | $171.0M | $251.9M | $31.6M | $163.8M |
| Income tax | $20.5M | $9.3M | -$94.7M | -$63.8M | $13.3M | -$45.5M | $17.0M | $27.1M | -$9.9M | $23.0M |
| Net income | $95.8M | $45.2M | -$38.5M | -$188.3M | $68.6M | -$136.9M | $128.5M | $200.1M | $300,000 | $87.7M |
| EPS (diluted) | $1.14 | $0.55 | $-0.49 | $-2.37 | $0.81 | $-1.70 | $1.44 | $2.05 | $0.00 | $0.89 |
| Operating cash flow | $140.0M | $180.1M | $121.8M | -$178.9M | $86.8M | $309.1M | $222.6M | $97.5M | $202.7M | $296.3M |
| Free cash flow | $125.5M | $159.9M | $107.2M | -$215.4M | $69.2M | $298.8M | $188.2M | $75.8M | $170.3M | $241.0M |
| Cash & equivalents | — | — | — | — | $161.7M | $347.4M | $180.6M | $143.1M | $481.0M | $369.8M |
| Inventory | $274.2M | $247.8M | $373.6M | $745.2M | $365.5M | $243.1M | $348.2M | $317.6M | $276.7M | $348.7M |
| Total assets | $1.7B | $1.7B | $2.1B | $2.5B | $2.6B | $2.1B | $2.5B | $2.2B | $2.4B | $2.4B |
| Shareholders' equity | $423.1M | $322.1M | $308.3M | $346.2M | $644.4M | $573.0M | $778.4M | $991.6M | $955.2M | $974.1M |
Growth · year-over-year · Revenue CAGR -3.1%
| Metric | FY2026 | FY2024 | FY2023 | FY2022 | FY2022 | FY2021 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +6.8% | -21.8% | -16.5% | +11.2% | +34.8% | -21.2% | +1.5% | -4.7% | -5.8% | -7.3% |
| Net income growth | +111.9% | — | — | -374.5% | — | -206.5% | -35.8% | +66600.0% | -99.7% | -28.6% |
| EPS growth | +107.3% | — | — | -392.6% | — | -218.1% | -29.8% | — | -100.0% | -25.8% |
| Free cash flow growth | -21.5% | +49.2% | — | -411.3% | -76.8% | +58.8% | +148.3% | -55.5% | -29.3% | +42.5% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2026-01-03. Facts plus Stocktoria's own computed scores — not investment advice.