WhiteFiber, Inc. WYFI
Nasdaq · XNAS · stock · Finance Services · website · IPO 2025-08-07
WhiteFiber, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $79.2M | $47.6M |
| Gross profit | $47.6M | $26.9M |
| Operating income | -$26.8M | $628,385 |
| Income tax | -$1.1M | $874,177 |
| Net income | -$24.7M | $1.4M |
| EPS (diluted) | $-0.78 | $0.05 |
| Operating cash flow | $45.7M | $18.7M |
| Free cash flow | -$222.7M | -$60.3M |
| Cash & equivalents | $114.4M | $11.7M |
| Total assets | $651.4M | $229.1M |
| Total liabilities | $168.9M | $59.4M |
| Shareholders' equity | $482.5M | $169.7M |
Source: SEC EDGAR filings · CIK 0002042022 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.