Wing Yip Food Holdings Group Ltd WYHG
Nasdaq · XNAS · stock · Sausages & Other Prepared Meat Products
Wing Yip Food Holdings Group Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $135.2M | $144.6M | $134.1M |
| Gross profit | $39.5M | $44.8M | $47.1M |
| R&D expense | $4.1M | $5.0M | $4.3M |
| Income tax | $1.2M | $850,633 | $2.5M |
| Net income | $7.9M | $11.2M | $14.0M |
| EPS (diluted) | $0.16 | $0.23 | $0.29 |
| Operating cash flow | -$13.2M | $12.5M | $17.7M |
| Free cash flow | -$17.7M | $2.4M | $17.4M |
| Cash & equivalents | $85.3M | $87.9M | $91.0M |
| Inventory | $9.8M | $8.5M | $6.6M |
| Total assets | $215.3M | $193.5M | $181.0M |
| Total liabilities | $43.4M | $37.7M | $38.0M |
| Shareholders' equity | $171.9M | $155.7M | $143.1M |
Source: SEC EDGAR filings · CIK 0001999860 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.