XCEL ENERGY INC XEL
Nasdaq · XNAS · stock · Electric & Other Services Combined · website · IPO 1949-02-28
XCEL ENERGY INC institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 45,853,548 | $2.4B |
| MILLENNIUM MANAGEMENT LLC | 1,348,112 | $107.1M |
| CITADEL ADVISORS LLC | 1,112,960 | $88.4M |
| Point72 Asset Management, L.P. | 1,022,596 | $81.2M |
| AQR CAPITAL MANAGEMENT LLC | 713,762 | $56.1M |
| TWO SIGMA INVESTMENTS, LP | 675,998 | $53.7M |
| RENAISSANCE TECHNOLOGIES LLC | 543,600 | $43.2M |
| SOROS FUND MANAGEMENT LLC | 508,440 | $40.4M |
Source: SEC EDGAR filings · CIK 0000072903 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.