EXAGEN INC. XGN
Nasdaq · XNAS · stock · Services-Medical Laboratories · website · IPO 2019-09-19
EXAGEN INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| CITADEL ADVISORS LLC | 231,115 | $693,345 |
| RENAISSANCE TECHNOLOGIES LLC | 203,272 | $609,816 |
| TWO SIGMA INVESTMENTS, LP | 157,821 | $473,463 |
| MILLENNIUM MANAGEMENT LLC | 56,069 | $168,207 |
| D. E. Shaw & Co., Inc. | 34,569 | $103,707 |
| BlackRock Finance, Inc. | 43,566 | $79,290 |
| Point72 Asset Management, L.P. | 19,436 | $58,308 |
Source: SEC EDGAR filings · CIK 0001274737 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.