Xponential Fitness, Inc. XPOF
NYSE · XNYS · stock · Services-Miscellaneous Amusement & Recreation · website · IPO 2021-07-23
Xponential Fitness, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 1,738,256 | $27.1M |
| D. E. Shaw & Co., Inc. | 1,796,122 | $10.8M |
| AQR CAPITAL MANAGEMENT LLC | 93,049 | $560,155 |
| CITADEL ADVISORS LLC | 87,768 | $528,364 |
| MILLENNIUM MANAGEMENT LLC | 82,702 | $497,866 |
| RENAISSANCE TECHNOLOGIES LLC | 64,690 | $389,434 |
Source: SEC EDGAR filings · CIK 0001802156 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.