DENTSPLY SIRONA Inc. XRAY
Nasdaq · XNAS · stock · Dental Equipment & Supplies · website · IPO 1987-08-12
DENTSPLY SIRONA Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 18,711,220 | $466.1M |
| AQR CAPITAL MANAGEMENT LLC | 3,965,223 | $45.1M |
| D. E. Shaw & Co., Inc. | 2,432,719 | $28.2M |
| CITADEL ADVISORS LLC | 1,623,063 | $18.8M |
| RENAISSANCE TECHNOLOGIES LLC | 1,569,358 | $18.2M |
| MILLENNIUM MANAGEMENT LLC | 784,024 | $9.1M |
| ARK Investment Management LLC | 266,748 | $3.1M |
| TWO SIGMA INVESTMENTS, LP | 99,335 | $1.2M |
Source: SEC EDGAR filings · CIK 0000818479 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.