DENTSPLY SIRONA Inc. XRAY
Nasdaq · XNAS · stock · Dental Equipment & Supplies · website · IPO 1987-08-12
DENTSPLY SIRONA Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Gladden Brian T | director | 2026-06-15 | Buy | 9,985 | $10.02 |
| HOSEIN CLYDE | director | 2026-06-15 | Buy | 6,500 | $9.98 |
| MCKEON BRIAN P | director | 2026-06-12 | Buy | 10,000 | $10.12 |
| MAZELSKY JONATHAN JAY | director | 2026-06-12 | Grant | 10,000 | $10.14 |
| HOLDEN BETSY D | director | 2026-06-11 | Buy | 10,086 | $9.88 |
| Barber Michael J | director | 2026-06-11 | Buy | 15,175 | $9.88 |
| VARON LESLIE F | director | 2026-06-03 | Grant | 22,822 | — |
| LUCIER GREGORY T | director | 2026-06-03 | Grant | 38,382 | — |
Source: SEC EDGAR filings · CIK 0000818479 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.