Chiron Real Estate Inc. XRN
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 2012-11-02
Chiron Real Estate Inc. dividends
Total dividends paid by year
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $5.8M | $5.8M | $5.8M | $5.8M | $5.8M | $5.8M | $5.8M | $5.8M | $745,000 |
| Per share | $0.44 | $0.44 | $0.09 | $0.09 | $0.09 | $0.12 | $0.13 | $0.22 | $0.03 |
| Yield then (approx) | 1.26% | 1.11% | 0.18% | 0.16% | 0.11% | 0.19% | 0.18% | 0.47% | 0.09% |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2025-09-30 | $0.75 | 9.77% |
| 2025-06-30 | $0.15 | 1.80% |
| 2025-03-31 | $0.21 | 2.17% |
| 2024-09-30 | $1.05 | 9.24% |
| 2024-06-30 | $0.21 | 1.76% |
| 2024-03-31 | $0.21 | 2.07% |
| 2023-09-30 | $0.21 | 1.94% |
| 2023-06-30 | $0.21 | 1.70% |
| 2023-03-31 | $0.21 | 1.81% |
| 2022-09-30 | $0.21 | 1.84% |
| 2022-06-30 | $0.21 | 1.38% |
| 2022-03-31 | $0.21 | 1.14% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0001533615 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.