Clear Secure, Inc. YOU
NYSE · XNYS · stock · Services-Prepackaged Software · website · IPO 2021-06-30
Clear Secure, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 9,827,014 | $183.9M |
| RENAISSANCE TECHNOLOGIES LLC | 3,352,717 | $162.3M |
| CITADEL ADVISORS LLC | 2,170,418 | $105.1M |
| D. E. Shaw & Co., Inc. | 1,514,631 | $73.3M |
| AQR CAPITAL MANAGEMENT LLC | 526,236 | $25.5M |
| TWO SIGMA INVESTMENTS, LP | 432,030 | $20.9M |
| MILLENNIUM MANAGEMENT LLC | 327,805 | $15.9M |
Source: SEC EDGAR filings · CIK 0001856314 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.