YXT.COM GROUP HOLDING Ltd YXT
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 2024-08-16
YXT.COM GROUP HOLDING Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $48.7M | $331.2M | $424.0M |
| R&D expense | $15.9M | $15.9M | $176.5M |
| Operating income | -$20.2M | -$25.6M | -$328.6M |
| Income tax | — | $0 | -$9.9M |
| Net income | -$22.7M | -$12.6M | -$220.5M |
| EPS (diluted) | $-0.12 | $-0.07 | $-4.71 |
| Operating cash flow | -$20.9M | -$29.0M | -$257.0M |
| Free cash flow | -$21.1M | -$29.2M | -$261.7M |
| Cash & equivalents | $16.4M | $57.3M | $320.5M |
| Total assets | $72.5M | $112.6M | $924.8M |
| Total liabilities | $61.8M | $81.5M | $772.2M |
| Shareholders' equity | $74.6M | $31.1M | -$3.4B |
Source: SEC EDGAR filings · CIK 0001872090 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.