DirectBooking Technology Co., Ltd. ZDAI
Nasdaq · stock · General Bldg Contractors - Nonresidential Bldgs · website · IPO 2024-07-23
DirectBooking Technology Co., Ltd. financials (annual)
Bars are annual figures from 2023 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $19.3M | $13.5M | $11.1M |
| Gross profit | $1.7M | $2.8M | $2.2M |
| Operating income | -$7.2M | $1.4M | $989,334 |
| Interest expense | $224,412 | $210,713 | $190,561 |
| Income tax | -$119,291 | $246,609 | $219,644 |
| Net income | -$7.0M | $1.1M | $1.2M |
| EPS (diluted) | $-0.28 | $0.05 | $0.05 |
| Operating cash flow | -$2.8M | $2.4M | $839,954 |
| Free cash flow | — | — | $793,556 |
| Cash & equivalents | $455,953 | $489,435 | $240,219 |
| Total assets | $15.7M | $13.4M | $11.7M |
| Total liabilities | $7.0M | $9.1M | $8.5M |
| Shareholders' equity | $8.7M | $4.3M | $3.2M |
Growth · year-over-year · Revenue CAGR 31.5%
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue growth | +43.2% | +20.8% | — |
| Net income growth | -739.7% | -6.5% | — |
| EPS growth | -660.0% | +0.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-03-31. Facts plus Stocktoria's own computed scores — not investment advice.