ZIPRECRUITER, INC. ZIP
NYSE · stock · Services-Computer Programming, Data Processing, Etc. · website · IPO 2021-05-26 · LEI
ZIPRECRUITER, INC. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 8,002,269 | $72.7M | 8.9% |
| AQR CAPITAL MANAGEMENT LLC | 4,002,189 | $15.0M | 4.45% |
| RENAISSANCE TECHNOLOGIES LLC | 1,912,000 | $7.2M | 2.13% |
| D. E. Shaw & Co., Inc. | 760,778 | $2.9M | 0.85% |
| TWO SIGMA INVESTMENTS, LP | 674,077 | $2.5M | 0.75% |
| CITADEL ADVISORS LLC | 136,678 | $512,543 | 0.15% |
| Point72 Asset Management, L.P. | 127,677 | $478,789 | 0.14% |
| MILLENNIUM MANAGEMENT LLC | 30,801 | $115,504 | 0.03% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.