ZJK Industrial Co., Ltd. ZJK
Nasdaq · XNAS · stock · Bolts, Nuts, Screws, Rivets & Washers · website · IPO 2024-09-30
ZJK Industrial Co., Ltd. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $56.1M | $37.8M | $29.1M |
| Gross profit | $24.5M | $13.6M | $11.0M |
| R&D expense | $1.1M | $548,122 | $455,398 |
| Operating income | $9.5M | $1.6M | $6.3M |
| Interest expense | $23,734 | $15,085 | $109,003 |
| Income tax | $3.7M | $1.3M | $1.3M |
| Operating cash flow | $6.6M | $5.3M | $4.1M |
| Cash & equivalents | $14.4M | $12.3M | $2.8M |
| Inventory | $12.1M | $7.3M | $4.8M |
| Total assets | $79.5M | $55.4M | $38.3M |
| Total liabilities | $35.9M | $25.3M | $16.6M |
| Shareholders' equity | $43.6M | $30.1M | $21.7M |
| EPS (diluted) | $0.16 | $0.06 | $0.13 |
Source: SEC EDGAR filings · CIK 0001941506 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.