Zoom Communications, Inc. ZM
Nasdaq · XNAS · stock · Services-Computer Programming, Data Processing, Etc. · website · IPO 2019-04-18
Zoom Communications, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 15,531,908 | $919.3M |
| AQR CAPITAL MANAGEMENT LLC | 8,362,011 | $662.1M |
| CITADEL ADVISORS LLC | 5,402,254 | $434.3M |
| RENAISSANCE TECHNOLOGIES LLC | 2,458,804 | $197.7M |
| MILLENNIUM MANAGEMENT LLC | 1,243,554 | $100.0M |
| Point72 Asset Management, L.P. | 723,752 | $58.2M |
| D. E. Shaw & Co., Inc. | 705,685 | $56.7M |
| TWO SIGMA INVESTMENTS, LP | 260,761 | $21.0M |
Source: SEC EDGAR filings · CIK 0001585521 · as of 2026-01-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.