Zeta Network Group ZNB
Nasdaq · stock · Services-Educational Services · website · IPO 2009-11-02
Zeta Network Group financials (annual)
Bars are annual figures from 2018 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $8.7M | $2.8M | — | $16.5M | $6.8M | — | $43.7M | $45.7M |
| Gross profit | -$249,502 | $837,042 | — | $8.0M | $2.6M | — | $4.6M | $6.7M |
| R&D expense | — | — | $121,580 | $68.3M | $817,794 | $120,000 | $223,668 | $1.2M |
| SG&A expense | $5.2M | $7.1M | $15.0M | $13.9M | $5.7M | $1.6M | $2.1M | $918,605 |
| Operating income | -$33.4M | -$27.0M | -$37.8M | -$78.9M | -$9.7M | -$5.2M | -$6.7M | -$2.3M |
| Interest expense | — | — | — | — | — | — | $2.0M | $1.4M |
| Income tax | — | — | $37.8M | $77.2M | $9.6M | $5.2M | $6.7M | — |
| Net income | -$43.0M | -$26.9M | -$37.8M | -$77.2M | -$8.2M | -$11.6M | -$14.4M | -$7.4M |
| EPS (diluted) | $-111.67 | $-1763.56 | $-10321.70 | $-19.90 | $-4.84 | $-39.95 | $-1.32 | $-1.73 |
| Operating cash flow | -$8.3M | -$2.8M | -$7.9M | -$29.4M | -$2.8M | -$2.7M | -$1.1M | $2.5M |
| Free cash flow | -$11.7M | — | — | -$29.4M | -$4.8M | -$4.7M | -$1.2M | $2.3M |
| Cash & equivalents | — | — | — | — | $174,189 | $988,696 | $347,486 | $1.1M |
| Inventory | — | — | — | — | — | — | $511,160 | $427,193 |
| Total assets | $35.8M | $27.6M | $30.0M | $53.5M | $81.1M | $7.1M | $54.2M | $53.4M |
| Total liabilities | $12.5M | $9.1M | $5.3M | $5.0M | $4.1M | $528,833 | $53.6M | — |
| Shareholders' equity | $23.3M | $18.5M | $24.7M | $48.4M | $77.0M | $6.6M | $520,798 | $9.7M |
Growth · year-over-year · Revenue CAGR -28.2%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue growth | +208.3% | — | — | +143.5% | — | — | -4.6% | — |
| Free cash flow growth | — | — | — | — | — | — | -152.4% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-06-30. Facts plus Stocktoria's own computed scores — not investment advice.