Zhengye Biotechnology Holding Ltd ZYBT
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2025-01-07
Zhengye Biotechnology Holding Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $16.6M | $186.4M | $211.7M |
| Gross profit | $3.4M | $12.5M | $117.5M |
| R&D expense | $2.6M | $1.8M | $11.9M |
| Operating income | -$10.1M | $2.3M | $45.0M |
| Income tax | $1.6M | $127,000 | $6.3M |
| Net income | -$10.0M | $1.6M | $31.5M |
| EPS (diluted) | — | $0.03 | $0.69 |
| Operating cash flow | $1.9M | $5.6M | $48.2M |
| Free cash flow | $1.8M | $3.8M | $40.8M |
| Cash & equivalents | — | $2.5M | $15.1M |
| Inventory | $5.6M | $8.0M | $58.3M |
| Total assets | $62.4M | $67.6M | $499.9M |
| Total liabilities | $18.6M | $19.3M | $160.6M |
| Shareholders' equity | $43.9M | $48.3M | $339.3M |
Source: SEC EDGAR filings · CIK 0001975641 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.